Daily / Monthly Weather History From This Station
Daily Report for the month of October 2025
Oct 1 Average and Extremes |
Average temperature | 69.5°F |
Average humidity | 69% |
Average dewpoint | 58.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.3 mph |
Average direction | 189° ( S ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
Maximum temperature | 77.8°F on day 01 at time 16:08 |
Minimum temperature | 65.5°F on day 01 at time 06:22 |
Maximum humidity | 78% on day 01 at time 00:00 |
Minimum humidity | 52% on day 01 at time 15:25 |
Maximum pressure | 29.998 in. on day 01 at time 11:10 |
Minimum pressure | 29.923 in. on day 01 at time 16:40 |
Maximum windspeed | 10.4 mph on day 01 at time 10:46 |
Maximum gust speed | 17.3 mph from 135 °( SE) on day 01 at time 10:26 |
Maximum heat index | 79.3°F on day 01 at time 16:08 |
Click here to toggle the 24 Hour Graph of this day
Oct 2 Average and Extremes |
Average temperature | 66.1°F |
Average humidity | 79% |
Average dewpoint | 59.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 269° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 02 at time 23:59 |
Maximum temperature | 69.9°F on day 02 at time 12:29 |
Minimum temperature | 63.0°F on day 02 at time 07:25 |
Maximum humidity | 89% on day 02 at time 10:12 |
Minimum humidity | 64% on day 02 at time 14:13 |
Maximum pressure | 29.985 in. on day 02 at time 12:55 |
Minimum pressure | 29.917 in. on day 02 at time 03:55 |
Maximum windspeed | 9.2 mph on day 02 at time 17:58 |
Maximum gust speed | 16.1 mph from 281 °( W ) on day 02 at time 16:02 |
Maximum heat index | 75.2°F on day 02 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
Oct 3 Average and Extremes |
Average temperature | 64.3°F |
Average humidity | 75% |
Average dewpoint | 55.9°F |
Average barometer | 30.0 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 7.9 mph |
Average direction | 259° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
Maximum temperature | 70.3°F on day 03 at time 15:55 |
Minimum temperature | 60.0°F on day 03 at time 23:59 |
Maximum humidity | 82% on day 03 at time 23:59 |
Minimum humidity | 61% on day 03 at time 15:47 |
Maximum pressure | 30.021 in. on day 03 at time 11:55 |
Minimum pressure | 29.967 in. on day 03 at time 03:10 |
Maximum windspeed | 11.5 mph on day 03 at time 04:09 |
Maximum gust speed | 17.3 mph from 245 °(WSW) on day 03 at time 17:10 |
Maximum heat index | 75.8°F on day 03 at time 14:01 |
Click here to toggle the 24 Hour Graph of this day
Oct 4 Average and Extremes |
Average temperature | 63.2°F |
Average humidity | 77% |
Average dewpoint | 55.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 264° ( W ) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on day 04 at time 23:59 |
Maximum temperature | 74.4°F on day 04 at time 15:09 |
Minimum temperature | 53.9°F on day 04 at time 07:16 |
Maximum humidity | 89% on day 04 at time 08:08 |
Minimum humidity | 56% on day 04 at time 14:55 |
Maximum pressure | 29.977 in. on day 04 at time 00:11 |
Minimum pressure | 29.820 in. on day 04 at time 23:40 |
Maximum windspeed | 12.7 mph on day 04 at time 17:15 |
Maximum gust speed | 17.3 mph from 261 °( W ) on day 04 at time 17:14 |
Maximum heat index | 77.1°F on day 04 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of October 2025 up to day 4 |
Average temperature | 65.8°F |
Average humidity | 75% |
Average dewpoint | 57.3°F |
Average barometer | 29.957 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 255° (WSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in on day 05 at time 00:06 |
Maximum temperature | 77.8°F on day 01 at time 16:08 |
Minimum temperature | 53.9°F on day 04 at time 07:16 |
Maximum humidity | 89% on day 04 at time 08:08 |
Minimum humidity | 52% on day 01 at time 15:25 |
Maximum pressure | 30.02 in. on day 03 at time 11:55 |
Minimum pressure | 29.82 in. on day 04 at time 23:40 |
Maximum windspeed | 12.7 mph from 261°( W ) on day 04 at time 17:15 |
Maximum gust speed | 17.3 mph from 270°( W ) on day 04 at time 17:14 |
Maximum heat index | 79.3°F on day 01 at time 16:08 |
Growing degrees days | 99.3 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:54hrs |
ET :0.09 in. |
983.0 W/m² |
4.9 uv |
02 06:18hrs |
ET :0.08 in. |
926.0 W/m² |
4.8 uv |
03 07:30hrs |
ET :0.11 in. |
1118.0 W/m² |
4.9 uv |
04 09:12hrs |
ET :0.11 in. |
747.0 W/m² |
4.3 uv |
Sunshine hours month to date 26:45 hrs |
Sunshine hours year to date 2014:07 hrs |