Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
Feb 1 Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 86% |
Average dewpoint | 53.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.5 mph |
Average direction | 143° ( SE) |
Rainfall for month | 0.21 in. |
Rainfall for year | 4.88 in. |
Maximum rain per minute | 0.01 in. on day 01 at time 04:13 |
Maximum temperature | 61.4°F on day 01 at time 19:19 |
Minimum temperature | 55.0°F on day 01 at time 05:42 |
Maximum humidity | 91% on day 01 at time 14:28 |
Minimum humidity | 76% on day 01 at time 11:09 |
Maximum pressure | 30.156 in. on day 01 at time 00:04 |
Minimum pressure | 29.986 in. on day 01 at time 18:47 |
Maximum windspeed | 9.2 mph on day 01 at time 19:13 |
Maximum gust speed | 16.1 mph from 157 °(SSE) on day 01 at time 10:47 |
Maximum heat index | 61.4°F on day 01 at time 19:19 |
Click here to toggle the 24 Hour Graph of this day
Feb 2 Average and Extremes |
Average temperature | 61.0°F |
Average humidity | 78% |
Average dewpoint | 54.2°F |
Average barometer | 30.0 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 6.9 mph |
Average direction | 159° (SSE) |
Rainfall for month | 0.23 in. |
Rainfall for year | 4.90 in. |
Maximum rain per minute | 0.01 in. on day 02 at time 02:55 |
Maximum temperature | 64.1°F on day 02 at time 15:22 |
Minimum temperature | 58.3°F on day 02 at time 03:19 |
Maximum humidity | 87% on day 02 at time 03:27 |
Minimum humidity | 73% on day 02 at time 15:23 |
Maximum pressure | 30.021 in. on day 02 at time 00:03 |
Minimum pressure | 29.923 in. on day 02 at time 22:47 |
Maximum windspeed | 9.2 mph on day 02 at time 16:00 |
Maximum gust speed | 18.4 mph from 188 °( S ) on day 02 at time 08:06 |
Maximum heat index | 64.1°F on day 02 at time 15:22 |
Click here to toggle the 24 Hour Graph of this day
Feb 3 Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 75% |
Average dewpoint | 50.5°F |
Average barometer | 29.8 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 9.6 mph |
Average direction | 153° (SSE) |
Rainfall for month | 0.23 in. |
Rainfall for year | 4.90 in. |
Maximum rain per minute | 0.00 in. on day 03 at time 23:59 |
Maximum temperature | 60.8°F on day 03 at time 14:28 |
Minimum temperature | 55.7°F on day 03 at time 10:11 |
Maximum humidity | 85% on day 03 at time 10:35 |
Minimum humidity | 67% on day 03 at time 14:04 |
Maximum pressure | 29.927 in. on day 03 at time 00:03 |
Minimum pressure | 29.724 in. on day 03 at time 23:32 |
Maximum windspeed | 17.3 mph on day 03 at time 22:01 |
Maximum gust speed | 25.3 mph from 123 °(ESE) on day 03 at time 20:25 |
Maximum heat index | 60.8°F on day 03 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
Feb 4 Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 83% |
Average dewpoint | 49.9°F |
Average barometer | 29.7 in. |
Average windspeed | 8.0 mph |
Average gustspeed | 12.7 mph |
Average direction | 162° (SSE) |
Rainfall for month | 1.11 in. |
Rainfall for year | 5.78 in. |
Maximum rain per minute | 0.05 in. on day 04 at time 17:08 |
Maximum temperature | 60.1°F on day 04 at time 10:41 |
Minimum temperature | 47.7°F on day 04 at time 23:53 |
Maximum humidity | 91% on day 04 at time 18:22 |
Minimum humidity | 72% on day 04 at time 23:32 |
Maximum pressure | 29.903 in. on day 04 at time 23:59 |
Minimum pressure | 29.516 in. on day 04 at time 16:17 |
Maximum windspeed | 17.3 mph on day 04 at time 17:11 |
Maximum gust speed | 27.6 mph from 279 °( W ) on day 04 at time 17:10 |
Maximum heat index | 60.1°F on day 04 at time 10:41 |
Click here to toggle the 24 Hour Graph of this day
Feb 5 Average and Extremes |
Average temperature | 48.1°F |
Average humidity | 73% |
Average dewpoint | 39.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 258° (WSW) |
Rainfall for month | 1.11 in. |
Rainfall for year | 5.78 in. |
Maximum rain per minute | 0.00 in. on day 05 at time 23:59 |
Maximum temperature | 57.0°F on day 05 at time 15:53 |
Minimum temperature | 38.2°F on day 05 at time 06:48 |
Maximum humidity | 91% on day 05 at time 08:07 |
Minimum humidity | 47% on day 05 at time 17:41 |
Maximum pressure | 30.123 in. on day 05 at time 10:47 |
Minimum pressure | 29.903 in. on day 05 at time 00:03 |
Maximum windspeed | 11.5 mph on day 05 at time 14:48 |
Maximum gust speed | 16.1 mph from 248 °(WSW) on day 05 at time 11:53 |
Maximum heat index | 57.0°F on day 05 at time 15:51 |
Click here to toggle the 24 Hour Graph of this day
Feb 6 Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 83% |
Average dewpoint | 46.8°F |
Average barometer | 29.7 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 8.2 mph |
Average direction | 164° (SSE) |
Rainfall for month | 1.48 in. |
Rainfall for year | 6.15 in. |
Maximum rain per minute | 0.01 in. on day 06 at time 20:24 |
Maximum temperature | 61.7°F on day 06 at time 18:47 |
Minimum temperature | 41.4°F on day 06 at time 02:57 |
Maximum humidity | 90% on day 06 at time 11:29 |
Minimum humidity | 73% on day 06 at time 06:11 |
Maximum pressure | 29.912 in. on day 06 at time 00:18 |
Minimum pressure | 29.596 in. on day 06 at time 15:17 |
Maximum windspeed | 17.3 mph on day 06 at time 14:19 |
Maximum gust speed | 26.5 mph from 121 °(ESE) on day 06 at time 14:19 |
Maximum heat index | 61.7°F on day 06 at time 18:47 |
Click here to toggle the 24 Hour Graph of this day
Feb 7 Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 81% |
Average dewpoint | 46.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.2 mph |
Average direction | 255° (WSW) |
Rainfall for month | 1.53 in. |
Rainfall for year | 6.20 in. |
Maximum rain per minute | 0.01 in. on day 07 at time 10:35 |
Maximum temperature | 57.6°F on day 07 at time 15:21 |
Minimum temperature | 44.3°F on day 07 at time 23:36 |
Maximum humidity | 91% on day 07 at time 23:40 |
Minimum humidity | 64% on day 07 at time 15:06 |
Maximum pressure | 30.231 in. on day 07 at time 23:17 |
Minimum pressure | 29.846 in. on day 07 at time 00:03 |
Maximum windspeed | 11.5 mph on day 07 at time 16:26 |
Maximum gust speed | 16.1 mph from 267 °( W ) on day 07 at time 00:14 |
Maximum heat index | 57.6°F on day 07 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
Feb 8 Average and Extremes |
Average temperature | 47.2°F |
Average humidity | 78% |
Average dewpoint | 40.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 274° ( W ) |
Rainfall for month | 1.53 in. |
Rainfall for year | 6.20 in. |
Maximum rain per minute | 0.00 in. on day 08 at time 23:59 |
Maximum temperature | 57.9°F on day 08 at time 16:04 |
Minimum temperature | 37.6°F on day 08 at time 06:44 |
Maximum humidity | 92% on day 08 at time 08:38 |
Minimum humidity | 53% on day 08 at time 16:53 |
Maximum pressure | 30.322 in. on day 08 at time 10:02 |
Minimum pressure | 30.216 in. on day 08 at time 18:47 |
Maximum windspeed | 11.5 mph on day 08 at time 16:41 |
Maximum gust speed | 17.3 mph from 252 °(WSW) on day 08 at time 15:16 |
Maximum heat index | 57.9°F on day 08 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
Feb 9 Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 70% |
Average dewpoint | 36.3°F |
Average barometer | 30.2 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.8 mph |
Average direction | 275° ( W ) |
Rainfall for month | 1.53 in. |
Rainfall for year | 6.20 in. |
Maximum rain per minute | 0.00 in. on day 09 at time 23:59 |
Maximum temperature | 57.4°F on day 09 at time 16:11 |
Minimum temperature | 35.5°F on day 09 at time 06:01 |
Maximum humidity | 90% on day 09 at time 07:54 |
Minimum humidity | 47% on day 09 at time 18:00 |
Maximum pressure | 30.231 in. on day 09 at time 00:33 |
Minimum pressure | 30.072 in. on day 09 at time 18:02 |
Maximum windspeed | 9.2 mph on day 09 at time 15:10 |
Maximum gust speed | 15.0 mph from 252 °(WSW) on day 09 at time 14:22 |
Maximum heat index | 57.4°F on day 09 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
Feb 10 Average and Extremes |
Average temperature | 46.0°F |
Average humidity | 69% |
Average dewpoint | 35.6°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.7 mph |
Average direction | 260° ( W ) |
Rainfall for month | 1.53 in. |
Rainfall for year | 6.20 in. |
Maximum rain per minute | 0.00 in. on day 10 at time 23:59 |
Maximum temperature | 59.6°F on day 10 at time 14:33 |
Minimum temperature | 33.9°F on day 10 at time 05:57 |
Maximum humidity | 87% on day 10 at time 07:38 |
Minimum humidity | 33% on day 10 at time 14:40 |
Maximum pressure | 30.113 in. on day 10 at time 10:47 |
Minimum pressure | 30.005 in. on day 10 at time 16:47 |
Maximum windspeed | 12.7 mph on day 10 at time 17:21 |
Maximum gust speed | 18.4 mph from 261 °( W ) on day 10 at time 17:24 |
Maximum heat index | 59.6°F on day 10 at time 14:33 |
Click here to toggle the 24 Hour Graph of this day
Feb 11 Average and Extremes |
Average temperature | 46.1°F |
Average humidity | 77% |
Average dewpoint | 39.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.8 mph |
Average direction | 240° (WSW) |
Rainfall for month | 1.56 in. |
Rainfall for year | 6.23 in. |
Maximum rain per minute | 0.01 in. on day 11 at time 21:23 |
Maximum temperature | 54.1°F on day 11 at time 12:33 |
Minimum temperature | 36.1°F on day 11 at time 06:21 |
Maximum humidity | 89% on day 11 at time 07:41 |
Minimum humidity | 62% on day 11 at time 13:13 |
Maximum pressure | 30.037 in. on day 11 at time 00:03 |
Minimum pressure | 29.886 in. on day 11 at time 23:32 |
Maximum windspeed | 10.4 mph on day 11 at time 15:02 |
Maximum gust speed | 17.3 mph from 279 °( W ) on day 11 at time 14:47 |
Maximum heat index | 54.1°F on day 11 at time 12:33 |
Click here to toggle the 24 Hour Graph of this day
Feb 12 Average and Extremes |
Average temperature | 50.9°F |
Average humidity | 75% |
Average dewpoint | 43.0°F |
Average barometer | 29.8 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 120° (ESE) |
Rainfall for month | 1.94 in. |
Rainfall for year | 6.61 in. |
Maximum rain per minute | 0.01 in. on day 12 at time 23:32 |
Maximum temperature | 57.1°F on day 12 at time 15:28 |
Minimum temperature | 45.0°F on day 12 at time 03:35 |
Maximum humidity | 91% on day 12 at time 22:57 |
Minimum humidity | 61% on day 12 at time 14:21 |
Maximum pressure | 29.893 in. on day 12 at time 00:03 |
Minimum pressure | 29.573 in. on day 12 at time 23:59 |
Maximum windspeed | 11.5 mph on day 12 at time 23:44 |
Maximum gust speed | 19.6 mph from 149 °(SSE) on day 12 at time 23:44 |
Maximum heat index | 57.0°F on day 12 at time 15:28 |
Click here to toggle the 24 Hour Graph of this day
Feb 13 Average and Extremes |
Average temperature | 55.9°F |
Average humidity | 87% |
Average dewpoint | 51.9°F |
Average barometer | 29.6 in. |
Average windspeed | 6.6 mph |
Average gustspeed | 10.9 mph |
Average direction | 185° ( S ) |
Rainfall for month | 3.13 in. |
Rainfall for year | 7.80 in. |
Maximum rain per minute | 0.01 in. on day 13 at time 23:16 |
Maximum temperature | 59.8°F on day 13 at time 10:05 |
Minimum temperature | 52.9°F on day 13 at time 23:20 |
Maximum humidity | 91% on day 13 at time 23:40 |
Minimum humidity | 74% on day 13 at time 10:46 |
Maximum pressure | 29.776 in. on day 13 at time 23:59 |
Minimum pressure | 29.462 in. on day 13 at time 04:02 |
Maximum windspeed | 15.0 mph on day 13 at time 01:12 |
Maximum gust speed | 26.5 mph from 106 °(ESE) on day 13 at time 17:01 |
Maximum heat index | 59.8°F on day 13 at time 10:05 |
Click here to toggle the 24 Hour Graph of this day
Feb 14 Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 77% |
Average dewpoint | 45.6°F |
Average barometer | 30.1 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 9.1 mph |
Average direction | 263° ( W ) |
Rainfall for month | 3.15 in. |
Rainfall for year | 7.82 in. |
Maximum rain per minute | 0.01 in. on day 14 at time 04:43 |
Maximum temperature | 57.3°F on day 14 at time 14:14 |
Minimum temperature | 43.7°F on day 14 at time 23:59 |
Maximum humidity | 87% on day 14 at time 23:59 |
Minimum humidity | 59% on day 14 at time 15:16 |
Maximum pressure | 30.263 in. on day 14 at time 23:17 |
Minimum pressure | 29.776 in. on day 14 at time 00:03 |
Maximum windspeed | 16.1 mph on day 14 at time 14:46 |
Maximum gust speed | 25.3 mph from 304 °( NW) on day 14 at time 13:38 |
Maximum heat index | 57.3°F on day 14 at time 13:27 |
Click here to toggle the 24 Hour Graph of this day
Feb 15 Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 79% |
Average dewpoint | 43.1°F |
Average barometer | 30.3 in. |
Average windspeed | 1.0 mph |
Average gustspeed | 1.6 mph |
Average direction | 263° ( W ) |
Rainfall for month | 3.16 in. |
Rainfall for year | 7.83 in. |
Maximum rain per minute | 0.01 in. on day 15 at time 05:17 |
Maximum temperature | 61.2°F on day 15 at time 14:39 |
Minimum temperature | 39.2°F on day 15 at time 06:51 |
Maximum humidity | 92% on day 15 at time 08:35 |
Minimum humidity | 59% on day 15 at time 14:24 |
Maximum pressure | 30.325 in. on day 15 at time 10:02 |
Minimum pressure | 30.193 in. on day 15 at time 23:59 |
Maximum windspeed | 6.9 mph on day 15 at time 13:15 |
Maximum gust speed | 10.4 mph from 249 °(WSW) on day 15 at time 13:14 |
Maximum heat index | 61.2°F on day 15 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
Feb 16 Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 79% |
Average dewpoint | 45.9°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.5 mph |
Average direction | 253° (WSW) |
Rainfall for month | 3.16 in. |
Rainfall for year | 7.83 in. |
Maximum rain per minute | 0.00 in. on day 16 at time 23:59 |
Maximum temperature | 62.0°F on day 16 at time 13:22 |
Minimum temperature | 43.0°F on day 16 at time 03:56 |
Maximum humidity | 91% on day 16 at time 06:52 |
Minimum humidity | 56% on day 16 at time 15:14 |
Maximum pressure | 30.202 in. on day 16 at time 00:33 |
Minimum pressure | 30.008 in. on day 16 at time 17:47 |
Maximum windspeed | 6.9 mph on day 16 at time 20:15 |
Maximum gust speed | 10.4 mph from 264 °( W ) on day 16 at time 20:17 |
Maximum heat index | 62.0°F on day 16 at time 13:22 |
Click here to toggle the 24 Hour Graph of this day
Feb 17 Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 82% |
Average dewpoint | 47.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 263° ( W ) |
Rainfall for month | 3.16 in. |
Rainfall for year | 7.83 in. |
Maximum rain per minute | 0.00 in. on day 17 at time 23:59 |
Maximum temperature | 58.6°F on day 17 at time 16:44 |
Minimum temperature | 46.7°F on day 17 at time 23:53 |
Maximum humidity | 92% on day 17 at time 07:09 |
Minimum humidity | 66% on day 17 at time 16:31 |
Maximum pressure | 30.106 in. on day 17 at time 23:59 |
Minimum pressure | 30.029 in. on day 17 at time 03:32 |
Maximum windspeed | 11.5 mph on day 17 at time 17:04 |
Maximum gust speed | 16.1 mph from 292 °(WNW) on day 17 at time 17:04 |
Maximum heat index | 58.6°F on day 17 at time 16:44 |
Click here to toggle the 24 Hour Graph of this day
Feb 18 Average and Extremes |
Average temperature | 52.3°F |
Average humidity | 78% |
Average dewpoint | 45.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.8 mph |
Average direction | 262° ( W ) |
Rainfall for month | 3.17 in. |
Rainfall for year | 7.84 in. |
Maximum rain per minute | 0.01 in. on day 18 at time 06:44 |
Maximum temperature | 63.5°F on day 18 at time 15:58 |
Minimum temperature | 41.7°F on day 18 at time 07:04 |
Maximum humidity | 91% on day 18 at time 07:56 |
Minimum humidity | 57% on day 18 at time 15:35 |
Maximum pressure | 30.150 in. on day 18 at time 11:17 |
Minimum pressure | 30.079 in. on day 18 at time 15:17 |
Maximum windspeed | 5.8 mph on day 18 at time 17:32 |
Maximum gust speed | 11.5 mph from 269 °( W ) on day 18 at time 17:31 |
Maximum heat index | 63.5°F on day 18 at time 15:58 |
Click here to toggle the 24 Hour Graph of this day
Feb 19 Average and Extremes |
Average temperature | 54.6°F |
Average humidity | 82% |
Average dewpoint | 49.3°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.9 mph |
Average direction | 255° (WSW) |
Rainfall for month | 3.19 in. |
Rainfall for year | 7.86 in. |
Maximum rain per minute | 0.01 in. on day 19 at time 14:51 |
Maximum temperature | 60.7°F on day 19 at time 15:14 |
Minimum temperature | 49.0°F on day 19 at time 07:12 |
Maximum humidity | 90% on day 19 at time 23:59 |
Minimum humidity | 67% on day 19 at time 11:06 |
Maximum pressure | 30.161 in. on day 19 at time 23:02 |
Minimum pressure | 30.065 in. on day 19 at time 05:17 |
Maximum windspeed | 11.5 mph on day 19 at time 15:21 |
Maximum gust speed | 18.4 mph from 287 °(WNW) on day 19 at time 15:41 |
Maximum heat index | 60.7°F on day 19 at time 15:14 |
Click here to toggle the 24 Hour Graph of this day
Feb 20 Average and Extremes |
Average temperature | 53.6°F |
Average humidity | 78% |
Average dewpoint | 46.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 266° ( W ) |
Rainfall for month | 3.21 in. |
Rainfall for year | 7.88 in. |
Maximum rain per minute | 0.01 in. on day 20 at time 10:06 |
Maximum temperature | 66.9°F on day 20 at time 15:39 |
Minimum temperature | 43.7°F on day 20 at time 06:48 |
Maximum humidity | 93% on day 20 at time 08:28 |
Minimum humidity | 44% on day 20 at time 15:22 |
Maximum pressure | 30.177 in. on day 20 at time 09:47 |
Minimum pressure | 30.033 in. on day 20 at time 16:32 |
Maximum windspeed | 11.5 mph on day 20 at time 15:24 |
Maximum gust speed | 15.0 mph from 240 °(WSW) on day 20 at time 15:12 |
Maximum heat index | 66.9°F on day 20 at time 15:39 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 20 |
Average temperature | 52.2°F |
Average humidity | 78% |
Average dewpoint | 45.5°F |
Average barometer | 30.000 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 214° ( SW) |
Rainfall for month | 3.21 in. |
Rainfall for year | 7.90 in. |
Maximum rain per minute | 0.05 in on day 04 at time 17:08 |
Maximum temperature | 66.9°F on day 20 at time 15:39 |
Minimum temperature | 33.9°F on day 10 at time 05:57 |
Maximum humidity | 93% on day 20 at time 08:28 |
Minimum humidity | 33% on day 10 at time 14:40 |
Maximum pressure | 30.33 in. on day 15 at time 10:02 |
Minimum pressure | 29.46 in. on day 13 at time 04:02 |
Maximum windspeed | 17.3 mph from 121°(ESE) on day 06 at time 14:19 |
Maximum gust speed | 27.6 mph from 270°( W ) on day 04 at time 17:10 |
Maximum heat index | 66.9°F on day 20 at time 15:39 |
Growing degrees days | 142.4 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:12hrs |
ET :0.02 in. |
128.0 W/m² |
0.7 uv |
02 00:06hrs |
ET :0.04 in. |
137.0 W/m² |
0.6 uv |
03 00:24hrs |
ET :0.05 in. |
480.0 W/m² |
2.1 uv |
04 00:24hrs |
ET :0.04 in. |
381.0 W/m² |
1.5 uv |
05 06:48hrs |
ET :0.06 in. |
638.0 W/m² |
2.6 uv |
06 00:06hrs |
ET :0.04 in. |
814.0 W/m² |
2.2 uv |
07 03:00hrs |
ET :0.06 in. |
788.0 W/m² |
2.8 uv |
08 07:00hrs |
ET :0.07 in. |
654.0 W/m² |
2.4 uv |
09 07:06hrs |
ET :0.07 in. |
664.0 W/m² |
2.3 uv |
10 07:00hrs |
ET :0.06 in. |
666.0 W/m² |
2.5 uv |
11 04:18hrs |
ET :0.04 in. |
679.0 W/m² |
2.4 uv |
12 03:18hrs |
ET :0.04 in. |
766.0 W/m² |
2.7 uv |
13 00:54hrs |
ET :0.05 in. |
668.0 W/m² |
1.7 uv |
14 05:24hrs |
ET :0.08 in. |
756.0 W/m² |
2.5 uv |
15 05:24hrs |
ET :0.06 in. |
759.0 W/m² |
3.1 uv |
16 02:06hrs |
ET :0.04 in. |
780.0 W/m² |
2.8 uv |
17 03:48hrs |
ET :0.05 in. |
754.0 W/m² |
3.1 uv |
18 05:30hrs |
ET :0.06 in. |
759.0 W/m² |
3.3 uv |
19 02:42hrs |
ET :0.05 in. |
735.0 W/m² |
2.8 uv |
20 07:42hrs |
ET :0.09 in. |
705.0 W/m² |
3.0 uv |
Sunshine hours month to date 73:10 hrs |
Sunshine hours year to date 250:35 hrs |
Daily Rain Totals |
00.21 in. on day 1 |
00.02 in. on day 2 |
00.88 in. on day 4 |
00.37 in. on day 6 |
00.05 in. on day 7 |
00.03 in. on day 11 |
00.38 in. on day 12 |
01.19 in. on day 13 |
00.02 in. on day 14 |
00.01 in. on day 15 |
00.01 in. on day 18 |
00.02 in. on day 19 |
00.02 in. on day 20 |